LABOR
Treat employees with dignity and respect
• Freely Chosen Employment
• Child Labor Avoidance
• Working Hours
• Wages and Benefits
• Humane Treatment
• Non Discrimination
• Freedom of Association
Greenhous Gas Emission (GHG) |
|||
SCOPE 1 | 2023 | 2022 | 2021 |
Asia | 2,274 | 1,195 | 1,342 |
Europe | 174 | 210 | 1,424 |
USA | 1,153 | 432 | 355 |
TOTAL | 3,601 | 1,837 | 3,121 |
SCOPE 2 | 2023 | 2022 | 2021 |
Asia | 46,938 | 56,200 | 66,686 |
Europe | 7,817 | 8,757 | 9,101 |
USA | 8,056 | 7,814 | 11,899 |
TOTAL | 62,811 | 72,771 | 87,685 |
SCOPE 3 | 2023 | 2022 | 2021 |
Asia | 1,124 | 1,464 | 3,260 |
Europe | 160 | 290 | 210 |
USA | 3,026 | 4,539 | 3,032 |
TOTAL | 4,310 | 6,293 | 6,503 |
WASTE MANAGEMENT |
|||
Hazardous | 2023 | 2022 | 2021 |
Asia | 299 | 439 | 310 |
Europe | 208 | 314 | 318 |
USA | 49 | 98 | 97 |
TOTAL | 556 | 851 | 725 |
Non-Hazardous Recycled | 2023 | 2022 | 2021 |
Asia | 820 | 791 | 650 |
Europe | 676 | 624 | 535 |
USA | 751 | 806 | 696 |
TOTAL | 2,247 | 2,220 | 1,880 |
Non-Hazardous Residual | 2023 | 2022 | 2021 |
Asia | 265 | 356 | 390 |
Europe | 1.9 | 73 | 71 |
USA | 146 | 194 | 182 |
TOTAL | 413 | 623 | 643 |
ENERGY CONSUMPTION |
|||
ELECTRICITY | 2023 | 2022 | 2021 |
Asia | 74 | *88 | *103 |
Europe | 20 | *23 | *23 |
USA | 19 | 18 | 18 |
TOTAL | 113 | 128 | 144 |
WATER |
|||
2023 | 2022 | 2021 | |
Asia | 1,214 | 1,244 | 1,233 |
Europe | 126 | 96 | 200 |
USA | 12 | 20 | 24 |
TOTAL | 1,352 | 1,360 | 1,447 |
NATURAL CAPITAL |
|||
2023 | 2022 | 2021 | |
Direct Scope 1 GHG emission (in tons CO2e) | 3,601 | 1,837 | 3,121 |
Indirect Scope 2 GHG emission (in '000 tons CO2e) | 62,811 | 72,771 | 87,685 |
Indirect Scope 3 GHG emission (in '000 tons CO2e) | 4,310 |
6,293 |
6,503 |
Energy consumption (in million kw/h) | 113 | 128 | 144 |
Water consumption (in million m3) | 1.3 | 1.4 | 1.4 |
Hazardous waste (in '000 kg) | 556 | 851 | 725 |
MANAGEMENT SYSTEMS
Ensure compliance with RBA standards and the four pillars
(Labor, Ethics, Health & Safety, and Environment)
Our management team provides a streamlined range of corporate functions while actively strengthening our portfolio and seeking synergy opportunities among our stakeholders.
We always ensure that we have an effective process in planning, implementing, and managing the flow of goods, services, and information along our integrated value chain.